Most Recent South Portland Homes For Sale
| View All South Portland Homes For Sale | ||
|
245 Broadway, South Portland, ME 04106 | $174,900 2 beds 2 baths |
|
122 Lowell St, South Portland, ME 04106 | $324,900 4 beds 2 baths |
|
29 Angell Ave, South Portland, ME 04106 | $159,900 2 beds 1 bath |
Real Estate Resources |
South Portland Apartments
There are 12 apartments found in and near the South Portland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings